Genesee Valley Classic
JUNE 14-15, 2008

|
2008 Winners
|
Thank you to everyone who participated in this years
tournament.
Tom Sherwood
![]()

updated 13 June 2008
![]()
| 16-Red | 16-Blue |
| 001 So. Tier Pride (Beaver) | 006 Buffalo Storm (Klumpp) |
| 002 WNY Sting | 007 CNY Slammers |
| 003 Roch. Warriors (Degan) | 008 So. Tier Pride (C.Wells) |
| 004 Buffalo Defenders (D) | 009 Central Western |
| 005 Webster Blaze | 010 Elmira Lady Express |
| - | - |
| 16-Green | 16-White |
| 011 So. Tier Pride (W. Bailey) | 016 G.O. Spartans |
| 012 F. L. Wildcats | 017 Honeoye |
| 013 Roch. Warriors (Degan) | 018 Penn Yan |
| 014 WNY Swish | 019 Buff. Storm (Parker) |
| 015 Fillies (S) | 020 Nevaeh |
![]()
| 15-Red | 15-Blue |
| 021 Buff. Defenders (R-14) | 027 Central Western |
| 022 Roch. Warriors (Meul) | 028 Roch Warriors (Wilkins) |
| 023 Fillies (Schunk) | 029 Crossroads Coyotes |
| 025 F.L. Wildcats | 030 Fillies (Mannix) |
| - | - |
|
15-White |
| 031 Hammondsport |
| 032 G.O. Spartans |
| 033 Penn Yan |
| 034 Canaseraga Indians |
| 035 J.T. Wildcats |
![]()
| 14-Red | 14-Blue |
| 036 Buff. Defenders (Benn.) | 040 Empire Dragons |
| 037 WNY Lady Lakers | 041 Roch. Warriors (Meir) |
| 038 Roch. Warriors (O'Keefe) | 042 Buff. Defenders (Rein. -13) |
| 039 So. Tier Pride | 043 Roch. Warriors (Crowley) |
![]()
| 13-Red | 13-Blue |
| 046 WNY Lady Lakers (Dunne) | 051 Fillies |
| 047 Roch. Warriors (Walker) | 052 Buff. Defenders (Kon.) |
| 048 Blue Devils | 053 J.T. Wildcats |
| 049 Buffalo Defenders (C.P.) | 054 AC - Mountaineers |
![]()
| 11/12-Red | 11/12-Blue |
| 056 Niagara PAL | 057 Newfane Panthers |
| 059 J.T. Wildcats | 058 Fillies (M) |
| 061Buffalo Defenders (Grady) | 060 Fillies (K) |
| 063 Rochester Warriors (John) | 062 Moravia |
You may find pool standings at gym sites.
![]()

Saturday
updated 13 June 2008
|
Site |
Kuhl | Kuhl | Kuhl | Holcomb | York |
|
Time |
Main Floor | Floor 2 | Floor 3 | Main | Main |
| 9:00 | 016 v 017 | 020 v 019 | open | 023 v 021 | 029 v 030 |
| 10:20 | 031 v 032 | 033 v 035 | 018 v 017 | open | open |
| 11:40 | 013 v 012 | 007 v 008 | 016 v 019 | 022 v 025 | 029 v 028 |
| 1:00 | 011 v 015 | 006 v 010 | 001 v 003 | 005 v 002 | 032 v 033 |
| 2:20 | 013 v 014 | 004 v 002 | 007 v 009 | 021 v 022 | 027 v 028 |
| 3:40 | 011 v 012 | 005 v 001 | 006 v 008 | open | 034 v 033 |
| 5:00 | 014 v 015 | 009 v 010 | 004 v 003 | 023 v 025 | 027 v 030 |
Saturday
updated 13 June 2008
|
Site |
MM | MM | CM HS | CM MS | CM ELE |
|
Time |
Lower level | Main | Floor 1 | Floor 2 | Floor 3 |
| 9:00 | 057 v 058 | 056 v 059 | 046 v 049 | 040 v 041 | 051 v 052 |
| 10:20 | 060 v 062 | 063 v 061 | 047 v 048 | 042 v 043 | 053 v 054 |
| 11:40 | open | open | 038 v 039 | open | open |
| 1:00 | 059 v 061 | 056 v 063 | 046 v 048 | 036 v 037 | 051 v 053 |
| 2:20 | 057 v 060 | 031 v 035 | 047 v 049 | 042 v 041 | 052 v 054 |
| 3:40 | 058 v 062 | open | 036 v 038 | 037 v 039 | 040 v 043 |
| 5:00 | open | open | open | open | open |
![]()
Sunday
updated 13 June 2008
|
Site |
Kuhl | Kuhl | Kuhl | Holcomb | York |
|
Time |
Center | Floor 2 | Floor 3 | Main | Main |
| 9:00 | 013 v 015 | 019 v 018 | 009 v 006 | 021 v 025 | 033 v 030 |
| 10:20 | 008 v 010 | 003 v 005 | 016 v 020 | 022 v 023 | 027 v 029 |
| 11:40 | 007 v 006 | 002 v 001 | 012 v 014 | 15R1 v 15B1 | 028 v 030 |
| 1:00 | 009 v 008 | 005 v 004 | 011 v 013 | 15R2 v 15B2 | 016 v 018 |
| 2:20 | 010 v 007 | 003 v 002 | 019 v 017 | 15R3 v 15B3 | open |
| 3:40 | 012 v 015 | 001 v 004 | 011 v 014 | 15R4 v 15B4 | open |
| 5:00 | open | open | 017 v 020 | open | open |
Sunday
updated 13 June 2008
|
Site |
MM | MM | CM HS | CM MS | CM ELE |
|
Time |
Lower | Main | Floor 1 | Floor 2 | Floor 3 |
| 9:00 | 058 v 060 | 034 v 035 | 049 v 048 | 043 v 051 | 052 v 053 |
| 10:20 | 062 v 057 | 059 v 063 | 046 v 047 | 036 v 039 | 054 v 051 |
| 11:40 | 056 v 061 | 031 v 033 | 038 v 037 | 040 v 042 | open |
| 1:00 | 12R1 v 12B1 | 032 v 035 | 13 R 1 v 13 B1 | open | open |
| 2:20 | 12R2 v 12B2 | 034 v 031 | 13 R2 v 13 B2 | 041 v 042 | open |
| 3:40 | 12R3 v 12B3 | open | 13 R3 v 13 B3 | 14 R1 v B1 | 14 R3 v B3 |
| 5:00 | 12R4 v 12B4 | 034 v 032 | 13 R4 v 13 B4 | 14 R2 v B2 | 14 R4 v B4 |
![]()